2015 Cotton SCO & STAX Area Expected Yields – Oklahoma & Texas

2015 COTTON SCO & STAX AREA EXPECTED YIELDS – OKLAHOMA
COUNTY SCO NIRR YLD SCO IRR YLD STAX NIRR YLD STAX IRR YLD
BECKHAM 447 1195 447 1195
COMANCHE 287 854 287 854
COTTON 286 854 286 854
CUSTER 471 1156 471 1156
DEWEY 413 1084 413 1084
GRADY 432 936 432 936
GREER 301 1215 301 1215
HARMON 357 1203 357 1203
JACKSON 304 844 304 844
KIOWA 431 843 431 843
ROGER MILLS 348 1138 348 1138
STEPHENS 380 924 380 924
TEXAS NA 867 NA 867
TILLMAN 286 854 286 854
WASHITA 502 1123 502 1123
2015 COTTON SCO & STAX EXPECTED AREA YIELDS – TEXAS
COUNTY SCO NIRR YLD SCO IRR YLD STAX NIRR YLD STAX IRR YLD
ARCHER 271 986 271 986
ARMSTRONG 382 796 382 796
BRISCOE 275 769 275 769
CARSON 353 1063 353 1063
CASTRO 209 994 209 994
CHILDRESS 310 1027 310 1027
CLAY 286 888 286 888
COLLINGSWORTH 377 1300 377 1300
COTTLE 242 1094 242 1094
DONLEY 333 894 333 894
FOARD 238 1073 238 1073
GRAY 413 1069 413 1069
HALL 286 1093 286 1093
HANSFORD 348 916 348 916
HARDEMAN 240 1142 240 1142
HEMPHILL NA NA NA NA
HUTCHINSON 413 890 413 890
KNOX 285 1075 285 1075
LAMB 306 731 306 731
LIPSCOMB NA NA NA NA
LUBBOCK 333 852 333 852
MOTLEY 240 1073 240 1073
OCHILTREE 407 979 407 979
PARMER 202 827 202 827
RANDALL 277 982 277 982
ROBERTS 407 1054 407 1054
STEPHENS 260 977 260 977
WHEELER 363 1216 363 1216
WICHITA 273 854 273 854
WILBARGER 272 880 272 880