2016 Wheat Yield Exclusions
OKLAHOMA WHEAT |
||||||||||||||||||||
2016 NON-IRRIGATED APH YIELD EXCLUSIONS BY COUNTY |
||||||||||||||||||||
14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | |
BECKHAM | P | P | P | P | C | C | P | |||||||||||||
CADDO | C | C | P | C | C | |||||||||||||||
COMANCHE | C | C | C | P | P | C | C | C | C | |||||||||||
COTTON | C | C | P | P | P | C | C | P | C | C | ||||||||||
CUSTER | P | C | C | C | C | C | C | |||||||||||||
DEWEY | P | C | C | P | C | C | ||||||||||||||
GRADY | C | P | P | C | C | C | ||||||||||||||
GREER | P | P | C | C | P | P | ||||||||||||||
HARMON | P | P | P | P | P | P | C | |||||||||||||
JACKSON | P | P | C | P | P | P | ||||||||||||||
KIOWA | P | C | C | P | P | P | ||||||||||||||
ROGER MILLS | P | P | C | C | P | P | P | |||||||||||||
STEPHENS | C | P | C | C | P | P | C | C | C | C | P | |||||||||
TILLMAN | P | P | P | P | P | C | C | |||||||||||||
WASHITA | P | C | P | P | C | C | ||||||||||||||
2016 IRRIGATED APH YIELD EXCLUSIONS BY COUNTY |
||||||||||||||||||||
14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | |
BECKHAM | C | C | C | C | ||||||||||||||||
CADDO | P | |||||||||||||||||||
COMANCHE | C | |||||||||||||||||||
COTTON | C | |||||||||||||||||||
CUSTER | C | |||||||||||||||||||
DEWEY | C | |||||||||||||||||||
GRADY | C | |||||||||||||||||||
GREER | C | C | C | |||||||||||||||||
HARMON | P | C | P | C | C | C | ||||||||||||||
JACKSON | C | P | C | C | C | C | C | |||||||||||||
KIOWA | C | C | ||||||||||||||||||
ROGER MILLS | C | C | C | |||||||||||||||||
TILLMAN | C | P | C | |||||||||||||||||
WASHITA | C | |||||||||||||||||||
TEXAS WHEAT | ||||||||||||||||||||
2016 NON-IRRIGATED APH YIELD EXCLUSIONS BY COUNTY |
||||||||||||||||||||
14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | |
ARCHER | C | C | P | P | P | C | C | P | ||||||||||||
ARMSTRONG | P | P | C | P | C | P | P | C | C | P | P | |||||||||
BRISCOE | P | P | P | P | P | P | P | C | P | C | P | P | ||||||||
CARSON | P | P | C | C | C | P | P | P | P | P | P | |||||||||
CASTRO | P | P | P | P | P | P | P | C | P | C | P | P | ||||||||
CHILDRESS | P | C | P | C | P | C | P | P | ||||||||||||
CLAY | C | C | C | P | C | C | C | C | C | |||||||||||
COLLINGSWORTH | P | P | P | C | P | C | P | C | ||||||||||||
COTTLE | P | C | C | P | P | C | P | C | C | C | P | C | ||||||||
DONLEY | P | P | C | P | P | C | P | C | C | P | P | |||||||||
FOARD | P | P | C | P | P | C | P | C | P | C | C | |||||||||
GRAY | P | P | C | C | C | P | P | C | P | P | ||||||||||
HALL | P | P | C | C | C | C | C | C | P | C | P | C | ||||||||
HANSFORD | P | P | C | P | P | P | C | P | P | P | P | |||||||||
HARDEMAN | P | C | C | P | P | C | P | C | ||||||||||||
HUTCHINSON | P | P | C | P | P | P | C | P | P | P | P | |||||||||
KNOX | P | P | C | P | P | C | C | C | P | C | C | |||||||||
LAMB | P | P | P | P | P | C | C | C | P | C | C | P | P | |||||||
LUBBOCK | P | P | P | C | P | P | P | C | C | C | C | P | P | |||||||
MOTLEY | P | P | P | P | C | P | P | P | P | P | P | C | ||||||||
OCHILTREE | P | P | C | C | P | P | C | P | P | |||||||||||
PARMER | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
RANDALL | P | P | P | P | P | P | P | C | P | C | P | P | ||||||||
ROBERTS | P | P | C | C | P | P | C | P | C | |||||||||||
STEPHENS | P | P | C | P | C | C | P | C | C | C | C | P | C | C | ||||||
WHEELER | P | P | C | C | P | P | P | C | ||||||||||||
WICHITA | P | P | P | P | P | C | C | C | ||||||||||||
WILBARGER | P | P | P | P | P | C | C | C | ||||||||||||
TEXAS WHEAT | ||||||||||||||||||||
2016 IRRIGATED APH YIELD EXCLUSIONS BY COUNTY |
||||||||||||||||||||
14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | |
ARCHER | C | C | ||||||||||||||||||
ARMSTRONG | C | C | C | P | P | C | P | C | C | |||||||||||
BRISCOE | P | P | P | C | C | C | C | |||||||||||||
CARSON | C | C | C | P | C | C | C | C | ||||||||||||
CASTRO | P | C | ||||||||||||||||||
CHILDRESS | C | P | P | C | C | P | ||||||||||||||
CLAY | ||||||||||||||||||||
COLLINGSWORTH | C | C | C | C | C | |||||||||||||||
COTTLE | C | C | C | C | C | C | ||||||||||||||
DONLEY | C | C | C | C | P | C | P | C | ||||||||||||
FOARD | P | P | C | C | C | C | C | |||||||||||||
GRAY | C | C | P | C | C | C | ||||||||||||||
HALL | C | C | C | C | C | C | ||||||||||||||
HANSFORD | C | P | P | C | ||||||||||||||||
HARDEMAN | C | C | C | P | P | P | C | |||||||||||||
HUTCHINSON | C | C | P | |||||||||||||||||
KNOX | C | C | ||||||||||||||||||
LAMB | P | C | C | C | C | |||||||||||||||
LUBBOCK | C | P | C | C | C | P | P | C | ||||||||||||
MOTLEY | C | C | C | C | C | |||||||||||||||
OCHILTREE | C | P | C | C | ||||||||||||||||
PARMER | P | |||||||||||||||||||
RANDALL | P | C | P | C | C | C | ||||||||||||||
ROBERTS | P | C | C | C | C | |||||||||||||||
WHEELER | C | C | P | P | ||||||||||||||||
WICHITA | C | C | ||||||||||||||||||
WILBARGER | C | C | P | C | C | C | P |