2019 SPRING OKLAHOMA*
| COMMODITY | DISCOVERY | VOLATILITY | FINAL |
| Corn | 2/1 - 2/28 | 0.14 | $4.00 |
| Cotton | 2/1 - 2/28 | 0.14 | $0.73 |
| Cotton Seed Endorsement | 1.282 FACTOR | $0.08 | |
| Grain Sorghum | 2/1 - 2/28 | 0.15 | $3.94 |
| Peanuts | Runners | 2/1 - 2/28 | 0.11 | $0.1915 |
| Peanuts | Spanish | 2/1 - 2/28 | 0.11 | $0.2509 |
| Peanuts | Valencia | 2/1 - 2/28 | 0.11 | $0.2049 |
| Peanuts | Virginia | 2/1 - 2/28 | 0.11 | $0.2049 |
| Soybeans | 2/1 - 2/28 | 0.12 | $9.64 |
| Sunflowers | 2/1 - 2/28 | 0.11 | $0.167 |
| Sesame | Contract Price | ||
All information is deemed reliable but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.