Skip to content
CROP | DISCOVERY | VOLATILITY | PROJ. PRICE | DISCOVERY | HARVEST PRICE |
Barley | OK | 08/15 - 09/14 | 0.15
| $3.10 | 06/1 - 06/30 | $3.45 |
Barley | TX | 08/15 - 09/14 | 0.15 | $3.10 | 06/1 - 06/30 | $3.45 |
Canola | 07/15 - 08/14 | 0.09 | $0.179 | 06/1 - 06/30 | $0.155 |
Corn | OK | 02/1 - 02/28 | 0.14 | $4.00 | 09/1 - 09/30 | $3.68 |
Corn | TX | 02/1 - 02/28 | 0.14 | $4.00 | 09/1 - 09/30 | $3.68 |
Cotton | OK | 02/1 - 02/28 | 0.14 | $0.73 | 11/1 - 11/30 | $0.64 |
Cotton | TX | 02/1 - 02/28 | 0.13 | $0.73 | 10/1 - 10/31 | $0.63 |
Cotton Seed Endor. | OK | | Factor: 1.282 | $0.08 | | N/A |
Cotton Seed Endor. TX | | Factor: 1.303 | $0.08 | | N/A |
Grain Sorghum | OK | 02/1 - 02/28 | 0.15 | $3.94 | 10/1 - 10/31 | $3.84 |
Grain Sorghum | TX | 02/1 - 02/28 | 0.14 | $3.94 | 09/1 - 09/30 | $3.62 |
Peanuts | Runners | 02/1 - 02/28 | 0.11 | $0.1915 | 10/1 - 10/31 | $0.1899 |
Peanuts | Spanish | 02/1 - 02/28 | 0.11 | $0.2509 | 10/1 - 10/31 | $0.2488 |
Peanuts | Valencia | 02/1 - 02/28 | 0.11 | $0.2049 | 10/1 - 10/31 | $0.2032 |
Peanuts | Virginia | 02/1 - 02/28 | 0.11 | $0.2049 | 10/1 - 10/31 | $0.2032 |
Soybeans | OK (2020) | 02/1 - 02/28 | 0.12 | $9.63 | 11/1 - 11/30 | $9.12 |
Soybeans | TX | 02/1 - 02/28 | 0.12 | $9.54 | 10/1 - 10/31 | $9.25 |
Sunflowers | Confect. | 02/1 - 02/28 | 0.11 | $0.225 | 10/1 - 10/31 | 0.219 |
Sunflowers | Oil | 02/1 - 02/28 | 0.11 | $0.167 | 10/1 - 10/31 | 0.161 |
Wheat | 08/15 - 09/14 | 0.19 | $5.74 | 06/1 - 06/30 | $4.63 |
Page load link