CROPDISCOVERYVOLATILITYPROJ. PRICEDISCOVERYHARVEST PRICE
Barley | OK08/15 - 09/140.15
$3.1006/1 - 06/30$3.45
Barley | TX08/15 - 09/140.15$3.1006/1 - 06/30$3.45
Canola07/15 - 08/140.09$0.17906/1 - 06/30$0.155
Corn | OK02/1 - 02/280.14$4.0009/1 - 09/30$3.68
Corn | TX02/1 - 02/280.14$4.0009/1 - 09/30$3.68
Cotton | OK02/1 - 02/280.14$0.7311/1 - 11/30$0.64
Cotton | TX02/1 - 02/280.13$0.7310/1 - 10/31$0.63
Cotton Seed Endor. | OKFactor: 1.282$0.08N/A
Cotton Seed Endor. TXFactor: 1.303$0.08N/A
Grain Sorghum | OK02/1 - 02/280.15$3.9410/1 - 10/31$3.84
Grain Sorghum | TX02/1 - 02/280.14$3.9409/1 - 09/30$3.62
Peanuts | Runners02/1 - 02/280.11$0.191510/1 - 10/31$0.1899
Peanuts | Spanish02/1 - 02/280.11$0.250910/1 - 10/31$0.2488
Peanuts | Valencia02/1 - 02/280.11$0.204910/1 - 10/31$0.2032
Peanuts | Virginia02/1 - 02/280.11$0.204910/1 - 10/31$0.2032
Soybeans | OK (2020)02/1 - 02/280.12$9.6311/1 - 11/30$9.12
Soybeans | TX02/1 - 02/280.12$9.5410/1 - 10/31$9.25
Sunflowers | Confect.02/1 - 02/280.11$0.22510/1 - 10/310.219
Sunflowers | Oil02/1 - 02/280.11$0.16710/1 - 10/310.161
Wheat08/15 - 09/14 0.19$5.7406/1 - 06/30 $4.63