FINAL: $5.03
| Type: | All | Crop: | Grain Sorghum |
| Sales Closing: |
03/15/21 | Practice: |
Non-High Amylose |
| States: | TX | Year: | 2021 |
| Projected Price | $4.40 | Status: | Harvest Price |
| Start Date: | 09/01/21 | End Date: | 09/30/21 |
| Volatility | $0.21 | Harvest Price | $5.03 |
| Daily Ending Value | $5.36750 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 5.22750 | 5.25500 | 5.24000 | ||
| WEEK 2 | – | 5.10750 | 5.10250 | 5.10000 | 5.17500 |
| WEEK 3 | 5.13250 | 5.20250 | 5.33500 | 5.29500 | 5.27250 |
| WEEK 4 | 5.21750 | 5.21750 | 5.25500 | 5.29500 | 5.26750 |
| WEEK 5 | 5.39500 | 5.32500 | 5.39000 | 5.36750 | |
*All Information is Deemed Reliable, But Not Guaranteed.
