Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2022 |
Status | In Discovery | Sales Closing |
08/31/21 |
Start Date: | 07/15/21 | End Date: | 08/15/21 |
Volatility | $0.2655 | Projected Price | $0.2920 |
Daily Ending Value | $0.814.9000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | — | — | — | 0.2990 | 0.2990 |
0.832.300 | 0.831.500 | ||||
WEEK 2 | 0.29500 | 0.29500 | 0.2940 | 0.2940 | 0.2930 |
0.810.900 | 0.825.500 | 0.807.800 | 0.806.800 | 0.806.400 | |
WEEK 3 | 0.2940 | 0.2940 | 0.2940 | 0.2940 | 0.2930 |
0.818.500 | 0.816.500 | 0.809.200 | 0.805.700 | 788.4000 | |
WEEK 4 |
788.4000 | 788.4000 | 800.5000 | 804.6000 | 816.1000 |
0.2920 | 0.2920 | 0.2920 | 0.2920 | 0.2920 | |
WEEK 5 |
806.5000 | 807.5000 | 819.1000 | 814.9000 | 823.9000 |
0.2920 | 0.2920 | 0.2920 | 0.2920 | 0.2920 |
*All Information is Deemed Reliable, But Not Guaranteed.