In Discovery | Feb. 1 –Feb. 28, 2021
Corn | Cotton | Grain Sorghum | Peanuts | Soybeans
COTTON-ICE: 2021 Revenue Protection* (In Discovery)
|
||||||||||||||||||||
Mon | Tue | Wed | Thu | Fri | |
Week 1 | 0.7794 | 0.7871 | 0.7891 | 0.8107 | 0.8107 |
Week 2 | 0.8212 | 0.8367 | 0.8254 | 0.8378 | 0.8378 |
Week 3 | — | 0.8480 | 0.8500 | 0.8508 | 0.8508 |
Week 4 | 0.8659 | 0.8675 | 0.8766 | 0.8478 | 0.8478 |
Week 5 | |||||
*All information is deemed reliable, but not guaranteed. |