All information is deemed reliable,
but not guaranteed.
| Type | December | Crop | Cotton |
| States | TX | Year | 2021 |
| Sales Closing |
03/15/2021 | Status | In Discovery |
| Start Date | 10/01/21 | End Date | 10/31/21 |
| Volatility |
TX .20 | Projected Price |
$0.83 |
| Harvest Price |
$1.09 |
| Daily Ending Value | 1.11370 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | – | – | – | – | 1.04530 |
| WEEK 2 | 1.04930 | 1.08930 | 1.11060 | 1.11610 | 1.10600 |
| WEEK 3 | 1.09790 | 1.06380 | 1.03860 | 1.07100 | 1.07330 |
| WEEK 4 | 1.07040 | 1.07830 | 1.10730 | 1.06140 | 1.08260 |
| WEEK 5 | 1.08540 | 1.08710 | 1.10520 | 1.11370 | 1.11370 |



