Crop Price Discovery Periods
Projected Price | December cotton trading on ICE February 1st to 28th |
Harvest Price | Texas: December cotton trading on ICE October 1st to 31st |
Oklahoma: December cotton trading on ICE November 1st to 30th |
Projected Price | July wheat trading on the KCBT August 15th to September 14th |
Harvest Price | July wheat trading on the KCBT June 1st to 30th |
Projected Price | December corn trading on CBOT February 1st to 28th |
Harvest Price | Texas: December corn trading on CBOT September 1st to 30th |
Oklahoma: December corn trading on CBOT October 1st to 30th |
Projected Price | December corn trading on CBOT February 1st to 28th |
Harvest Price | Texas: December corn trading on CBOT September 1st to 30th |
Projected Price | July canola trading on ICE July 15th to August 14th |
Harvest Price | July canola trading on ICE June 1st to 30th |
Projected Price | July corn trading on CBOT August 15th to September 14th |
Harvest Price | July corn trading on CBOT June 1st to 30th |
Projected Price | November soybeans trading on CBOT February 1st to 28th |
Harvest Price | November soybeans trading on CBOT October 1st to 31st |
Projected Price | January soybeans trading on CBOT February 1st to 28th |
Harvest Price | January soybeans trading on CBOT November 1st to 30st |
Projected Price | To be announced |
Harvest Price | To be announced |
For current prices, please visit our Crop Pricing Page or: