2022 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors
The 2022 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2022 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA
CROP | DISCOVERY | VOL. | PROJ. PRICE | DISCOVERY | HARVEST PRICE |
---|---|---|---|---|---|
Barley | OK | 08/15 - 09/14 | 0.20 | $4.86 | 06/1 - 06/30 | $6.72 |
Barley | TX | 08/15 - 09/14 | 0.20 | $4.86 | 06/1 - 06/30 | $6.72 |
Canola | 07/15 - 08/14 | 0.27 | $0.293 | 06/1 - 06/30 | $0.366 |
Corn | OK | 02/1 - 02/28 | 0.21 | $5.90 | 09/1 - 09/30 | $6.77 |
Corn | TX | 02/1 - 02/28 | 0.21 | $5.90 | 09/1 - 09/30 | $6.77 |
Cotton | OK | 02/1 - 02/28 | 0.23 | $1.03 | 11/1 - 11/30 | $0.84 |
Cotton | TX | 02/1 - 02/28 | 0.22 | $1.03 | 10/1 - 10/31 | $0.81 |
Cotton Seed Endorsement | OK | Factor: 1.216 | $0.1050 | N/A | ||
Cotton Seed Endorsement | TX | Factor: 1.276 | $0.1050 | N/A | ||
Grain Sorghum | OK | 02/1 - 02/28 | 0.23 | $5.88 | 10/1 - 10/31 | $6.83 |
Grain Sorghum | TX | 02/1 - 02/28 | 0.21 | $5.88 | 09/1 - 09/30 | $6.74 |
Oats | OK & TX | APH TX: $2.90 OK: $2.90 *per RMA actuarials | $0.00 | |||
Peanuts | Runners | 02/1 - 02/28 | 0.18 | $0.2399 | 10/1 - 10/31 | $0.2361 |
Peanuts | Spanish | 02/1 - 02/28 | 0.18 | $0.4366 | 10/1 - 10/31 | $0.4297 |
Peanuts | Valencia | 02/1 - 02/28 | 0.18 | $0.2663 | 10/1 - 10/31 | $0.2621 |
Peanuts | Virginia | 02/1 - 02/28 | 0.18 | $0.2663 | 10/1 - 10/31 | $0.2621 |
Rye | APH OK: $7.15 TX: $7.15 *per RMA actuarials | $0.00 | |||
Soybeans | OK (2023) | 02/1 - 02/28 | 0.20 | $14.30 | 11/1 - 11/30 | $14.44 |
Soybeans | TX | 02/1 - 02/28 | 0.19 | $14.33 | 10/1 - 10/31 | $13.81 |
Triticale | OK & TX | OK: $4.57 TX: $4.57 *per RMA actuarials | $0.00 | |||
Sunflowers | Oil | 02/1 - 02/28 | 0.000 | $0.000 | 10/1 - 10/31 | $0.000 |
Wheat | 08/15 - 09/14 | 0.21 | $7.08 | 06/1 - 06/30 | $10.88 |
*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.