Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/vhosts/proudtofarm.com/httpdocs/wp-content/plugins/tablepress-premium/modules/controllers/responsive-tables.php on line 243
2024 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors
The 2024 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2024 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA
CROP | DISCOVERY | VOLATILITY | PROJECT. PRICE | DISCOVERY | HARVEST PRICE |
---|---|---|---|---|---|
Barley | OK | 08/15 - 09/14 | 0.17 | $4.89 | 06/1 - 06/30 | $4.20 |
Barley | TX | 08/15 - 09/14 | 0.17 | $4.89 | 06/1 - 06/30 | $0.00 |
Canola | 07/15 - 08/14 | 0.21 | $0.271 | 06/1 - 06/30 | $0.2030 |
Corn | OK | 02/1 - 02/28 | 0.18 | $4.66 | 09/1 - 09/30 | $4.11 |
Corn | TX | 02/1 - 02/28 | 0.18 | $4.66 | 09/1 - 09/30 | $4.11 |
Cotton | OK | 02/1 - 02/28 | 0.17 | $0.83 | 11/1 - 11/30 | $0.00 |
Cotton | TX | 02/1 - 02/28 | 0.16 | $0.83 | 10/1 - 10/31 | $0.72 |
Cotton Seed Endorsement | OK | Factor: 1.2480 | 0.1325 | N/A | ||
Cotton Seed Endorsement | TX | Factor: 1.2890 | 0.1325 | N/A | ||
ELS Cotton | TX | $1.85 *per RMA actuarials | N/A | |||
ELS Cotton Seed Endorsement | TX | Factor: 1.2890 | 0.1325 | N/A | ||
Grain Sorghum | OK | 02/1 - 02/28 | 0.19 | $4.67 | 10/1 - 10/31 | $4.17 |
Grain Sorghum | TX | 02/1 - 02/28 | 0.18 | $4.67 | 09/1 - 09/30 | $4.12 |
Oats | OK & TX | 08/15 - 09/14 | 0.23 | $3.73 | 06/1 - 06/30 | $3.38 |
Peanuts | Runners | 02/1 - 02/28 | 0.13 | $0.2703 | 10/1 - 10/31 | $0.2619 |
Peanuts | Spanish | 02/1 - 02/28 | 0.13 | $0.4514 | 10/1 - 10/31 | $0.4374 |
Peanuts | Valencia | 02/1 - 02/28 | 0.13 | $0.3054 | 10/1 - 10/31 | $0.2960 |
Peanuts | Virginia | 02/1 - 02/28 | 0.13 | $0.3054 | 10/1 - 10/31 | $0.2960 |
Rye | 08/15 - 09/14 | 0.23 | $7.73 | 06/1 - 06/30 | $7.01 |
Soybeans | OK | 02/1 - 02/28 | 0.15 | $11.65 | 11/1 - 11/30 | $0.00 |
Soybeans | TX | 02/1 - 02/28 | 0.15 | $11.55 | 10/1 - 10/31 | $10.03 |
Triticale | OK & TX | OK & TX $5.57 *per RMA actuarials | ||||
Sunflowers | Oil | 02/1 - 02/28 | 0.220 | $0.000 | 10/1 - 10/31 | $0.226 |
Wheat | 08/15 - 09/14 | 0.21 | $7.34 | 06/1 - 06/30 | $6.27 |
*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.