2024 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors

The 2024 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2024 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA

CROPDISCOVERYVOLATILITYPROJECT. PRICEDISCOVERYHARVEST PRICE
Barley | OK08/15 - 09/140.17$4.8906/1 - 06/30$4.20
Barley | TX08/15 - 09/140.17$4.8906/1 - 06/30$0.00
Canola07/15 - 08/140.21$0.27106/1 - 06/30$0.2030
Corn | OK02/1 - 02/280.18$4.6609/1 - 09/30$4.11
Corn | TX02/1 - 02/280.18$4.6609/1 - 09/30$4.11
Cotton | OK02/1 - 02/280.17$0.8311/1 - 11/30$0.70
Cotton | TX02/1 - 02/280.16$0.8310/1 - 10/31$0.72
Cotton Seed Endorsement | OKFactor: 1.24800.1325N/A
Cotton Seed Endorsement | TXFactor: 1.28900.1325N/A
ELS Cotton | TX$1.85 *per RMA actuarialsN/A
ELS Cotton Seed Endorsement | TXFactor: 1.28900.1325N/A
Grain Sorghum | OK02/1 - 02/280.19$4.6710/1 - 10/31$4.17
Grain Sorghum | TX02/1 - 02/280.18$4.6709/1 - 09/30$4.12
Oats | OK & TX08/15 - 09/140.23$3.7306/1 - 06/30$3.38
Peanuts | Runners02/1 - 02/280.13$0.270310/1 - 10/31$0.2619
Peanuts | Spanish02/1 - 02/280.13$0.451410/1 - 10/31$0.4374
Peanuts | Valencia02/1 - 02/280.13$0.305410/1 - 10/31$0.2960
Peanuts | Virginia02/1 - 02/280.13$0.305410/1 - 10/31$0.2960
Rye08/15 - 09/140.23$7.7306/1 - 06/30$7.01
Soybeans | OK02/1 - 02/280.15$11.6511/1 - 11/30$9.99
Soybeans | TX02/1 - 02/280.15$11.5510/1 - 10/31$10.03
Triticale | OK & TXOK & TX $5.57 *per RMA actuarials
Sunflowers | Oil02/1 - 02/280.220$0.00010/1 - 10/31$0.226
Wheat08/15 - 09/14 0.21$7.3406/1 - 06/30 $6.27

*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.