2025 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors
The 2025 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2025 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA
CROP | DISCOVERY | VOLATILITY | PROJECT. PRICE | DISCOVERY | HARVEST PRICE |
---|---|---|---|---|---|
Barley | OK | 08/15 - 09/14 | 0.16 | $4.15 | 06/1 - 06/30 | $0.00 |
Barley | TX | 08/15 - 09/14 | 0.16 | $4.15 | 06/1 - 06/30 | $0.00 |
Canola | 07/15 - 08/14 | 0.19 | $0.213 | 06/1 - 06/30 | $0.00 |
Corn | OK | 02/1 - 02/28 | 0.00 | $0.00 | 09/1 - 09/30 | $0.00 |
Corn | TX | 02/1 - 02/28 | 0.00 | $0.00 | 09/1 - 09/30 | $0.00 |
Cotton | OK | 02/1 - 02/28 | 0.00 | $0.00 | 11/1 - 11/30 | $0.00 |
Cotton | TX | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.00 |
Cotton Seed Endorsement | OK | Factor: 0.0000 | 0.000 | N/A | ||
Cotton Seed Endorsement | TX | Factor: 0.0000 | 0.000 | N/A | ||
Grain Sorghum | OK | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.00 |
Grain Sorghum | TX | 02/1 - 02/28 | 0.00 | $0.00 | 09/1 - 09/30 | $0.00 |
Oats | OK & TX | 08/15 - 09/14 | 0.22 | $3.37 | 06/1 - 06/30 | |
Peanuts | Runners | 02/1 - 02/28 | 0.00 | $0.0000 | 10/1 - 10/31 | $0.0000 |
Peanuts | Spanish | 02/1 - 02/28 | 0.00 | $0.0000 | 10/1 - 10/31 | $0.0000 |
Peanuts | Valencia | 02/1 - 02/28 | 0.00 | $0.0000 | 10/1 - 10/31 | $0.0000 |
Peanuts | Virginia | 02/1 - 02/28 | 0.00 | $0.0000 | 10/1 - 10/31 | $0.0000 |
Rye | 08/15 - 09/14 | 0.22 | $6.81 | 06/1 - 06/30 | $0.0000 |
Soybeans | OK | 02/1 - 02/28 | 0.00 | $0.00 | 11/1 - 11/30 | $0.00 |
Soybeans | TX | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.00 |
Triticale | OK & TX | OK: $5.17 TX: $5.17 *per RMA actuarials |
||||
Sunflowers | Oil | 02/1 - 02/28 | 0.00 | $0.000 | 10/1 - 10/31 | $0.00 |
Wheat | 08/15 - 09/14 | 0.22 | $5.90 | 06/1 - 06/30 | $0.00 |
*All information is deemed reliable but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.