2026 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors

The 2026 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2026 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA

CROPDISCOVERYVOLATILITYPROJECT. PRICEDISCOVERYHARVEST PRICE
Barley | OK08/15 - 09/140.00$0.0006/1 - 06/30$0.00
Barley | TX08/15 - 09/140.00$0.0006/1 - 06/30$0.00
Canola07/15 - 08/140.00$0.0006/1 - 06/30$0.00
Corn | OK02/1 - 02/280.00$0.0009/1 - 09/30$0.00
Corn | TX02/1 - 02/280.00$0.0009/1 - 09/30$0.00
Cotton | OK02/1 - 02/280.00$0.0011/1 - 11/30$0.00
Cotton | TX02/1 - 02/280.00$0.0010/1 - 10/31$0.00
Cotton | Organic | OK02/1 - 02/280.00$0.0010/1 – 10/31$0.00
Cotton | Organic | TX02/1 - 02/280.00$0.0010/1 – 10/31$0.00
Cottonseed Endorsement | OKN/AFactor: 0.0000
per RMA Actuarials
$0.00N/AN/A
Cottonseed Endorsement | TXN/AFactor: 0.0000
per RMA Actuarials
$0.00N/AN/A
Cottonseed – Organic | TXN/AFactor: 0.0000
per RMA Actuarials
$0.00
ELS IRR Cotton | TXN/AN/A$0.00
per RMA Actuarials
N/AN/A
ELS IRR Cottonseed | TXN/AFactor: 0.0000
per RMA Actuarial
$0.00N/AN/A
Grain Sorghum | OK02/1 - 02/280.00$0.0010/1 - 10/31$0.00
Grain Sorghum | TX02/1 - 02/280.00$0.0009/1 - 09/30$0.00
Oats | OK & TX08/15 - 09/140.00$0.0006/1 - 06/30$0.00
Peanuts OK & TX | Runners02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts TX | Runners | Organic02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts OK & TX | Spanish02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts TX | Spanish | Organic02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts OK & TX| Valencia02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts TX | Valencia | Organic02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts OK & TX| Virginia02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Peanuts TX | Virginia | Organic02/1 - 02/280.00$0.0010/1 - 10/31$0.0000
Rye | OK & TX08/15 - 09/140.00$0.0006/1 - 06/30$0.00
Soybeans | OK02/1 - 02/280.00$0.0011/1 - 11/30$0.00
Soybeans | TX02/1 - 02/280.00$0.0010/1 - 10/31$0.00
Triticale | OK & TXN/AN/AOK: $0.00
TX: $0.00
*per RMA Actuarials
N/AN/A
Sunflowers | Oil02/1 - 02/280.00$0.00010/1 - 10/31$0.00
Wheat08/15 - 09/14 0.00$0.0006/1 - 06/30 $0.00

*All information is deemed reliable but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.