All information is deemed reliable,
but not guaranteed.
| Type: | All | Crop: | Grain Sorghum |
| States: | OK | Year: | 2023 |
| Sales Closing |
03/15/2023 | Status | In Discovery |
| Start Date | 10/01/23 | End Date | 10/31/23 |
| Volatility |
0.18 | Proj. Price |
$5.84 |
| Harvest Price |
$4.83 |
| Daily Ending Value | $4.78750 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 4.88750 | 4.87500 | 4.86000 | 4.975000 | 4.92000 |
| WEEK 2 | 4.88250 | 4.85500 | 4.88000 | 4.96000 | 4.93250 |
| WEEK 3 | 4.90000 | 4.89000 | 4.92000 | 5.05000 | 4.95500 |
| WEEK 4 | 4.90250 | 4.84000 | 4.80000 | 4.79250 | 4.80750 |
| WEEK 5 | 4.78250 | 4.78750 | |||
Crops in Harvest Price Discovery | Oct. 1 – Oct. 31



