All information is deemed reliable,
but not guaranteed.
| Type | November | Crop | Soybeans |
| States | TX | Year | 2023 |
| Sales Closing |
03/15/2023 | Status | In Discovery |
| Start Date | 10/01/23 | End Date | 10/30/23 |
| Volatility |
0.1320 | Projected Price |
$13.76 |
| Harvest Price |
$12.84 |
| Daily Ending Value | $12.87000 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 12.772750 | 12.72750 | 12.73000 | 12.80750 | 12.66000 |
| WEEK 2 | 12.64250 | 12.71500 | 12.52500 | 12.90000 | 12.80250 |
| WEEK 3 | 12.86250 | 12.96750 | 12.79000 | 13.15500 | 13.02250 |
| WEEK 4 | 12.86750 | 12.95250 | 12.88250 | 12.79500 | 12.97250 |
| WEEK 5 | 12.82750 | 12.87000 | |||
Crops in Harvest Price Discovery | Oct. 1 – Oct. 31
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements



