2027 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors
The 2027 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2027 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA
| CROP | DISCOVERY | VOLATILITY | PROJECT. PRICE | DISCOVERY | HARVEST PRICE |
|---|---|---|---|---|---|
| Barley | OK | 08/15 - 09/14 | 0.00 | $0.00 | 06/1 - 06/30 | $0.00 |
| Barley | TX | 08/15 - 09/14 | 0.00 | $0.00 | 06/1 - 06/30 | $0.00 |
| Canola | 07/15 - 08/14 | 0.00 | $0.00 | 06/1 - 06/30 | $0.00 |
| Corn | OK | 02/1 - 02/28 | 0.00 | $0.00 | 09/1 - 09/30 | $0.00 |
| Corn | TX | 02/1 - 02/28 | 0.00 | $0.00 | 09/1 - 09/30 | $0.00 |
| Cotton | OK | 02/1 - 02/28 | 0.00 | $0.00 | 11/1 - 11/30 | $0.00 |
| Cotton | TX | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.00 |
| Cotton | Organic | OK | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 – 10/31 | $0.00 |
| Cotton | Organic | TX | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 – 10/31 | $0.00 |
| Cottonseed Endorsement | OK | N/A | Factor: 0.0000 per RMA Actuarials | $0.00 | N/A | N/A |
| Cottonseed Endorsement | TX | N/A | Factor: 0.0000 per RMA Actuarials | $0.00 | N/A | N/A |
| Cottonseed – Organic | TX | N/A | Factor: 0.0000 per RMA Actuarials | $0.00 | ||
| ELS IRR Cotton | TX | N/A | N/A | $0.00 per RMA Actuarials | N/A | N/A |
| ELS IRR Cottonseed | TX | N/A | Factor: 0.0000 per RMA Actuarial | $0.00 | N/A | N/A |
| Grain Sorghum | OK | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.00 |
| Grain Sorghum | TX | 02/1 - 02/28 | 0.00 | $0.00 | 09/1 - 09/30 | $0.00 |
| Oats | OK & TX | 08/15 - 09/14 | 0.00 | $0.00 | 06/1 - 06/30 | $0.00 |
| Peanuts OK & TX | Runners | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts TX | Runners | Organic | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts OK & TX | Spanish | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts TX | Spanish | Organic | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts OK & TX| Valencia | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts TX | Valencia | Organic | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts OK & TX| Virginia | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Peanuts TX | Virginia | Organic | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.0000 |
| Rye | OK & TX | 08/15 - 09/14 | 0.00 | $0.00 | 06/1 - 06/30 | $0.00 |
| Soybeans | OK | 02/1 - 02/28 | 0.00 | $0.00 | 11/1 - 11/30 | $0.00 |
| Soybeans | TX | 02/1 - 02/28 | 0.00 | $0.00 | 10/1 - 10/31 | $0.00 |
| Triticale | OK & TX | N/A | N/A | OK: $0.00 TX: $0.00 *per RMA Actuarials | N/A | N/A |
| Sunflowers | Oil | 02/1 - 02/28 | 0.00 | $0.000 | 10/1 - 10/31 | $0.00 |
| Wheat | 08/15 - 09/14 | 0.00 | $0.00 | 06/1 - 06/30 | $0.00 |
*All information is deemed reliable but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.
- Important Dates
- Crop Insurance Calendar
- Crop Pricing Discovery Periods
- Crop Pricing: 2027 | 2026 | 2025
Condensed Versions: 2027 | 2026 | 2025 - Crop Pricing Archive 2024– 2016
- History of Cotton Prices 1998-2025 (PDF)
- History of Wheat Prices 1998-2025 (PDF)
- Plant Dates & County T-Yields
- Actuarials 2027 | 2026 | 2025
- Crop Policies 2027 | 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements