PEANUTS: Runners
All information is deemed reliable,
but not guaranteed.
| Type | Spanish | Crop | Peanuts |
| States | OK & TX | Year | 2023 |
| Sales Closing |
03/15/23 | Status | In Discovery |
| Start Date | 10/01/23 | End Date | 10/31/23 |
| Volatility |
0.16 | Projected Price |
$0.2671 |
| Harvest Price |
$0.2701 |
All information is deemed reliable,
but not guaranteed.
| Daily Ending Value | $0.2701 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2763 | 0.2760 | 0.2756 | 0.2749 | 0.2746 |
| WEEK 2 | 0.2742 | 0.2737 | 0.2733 | 0.2729 | 0.2727 |
| WEEK 3 | 0.2727 | 0.2726 | 0.2724 | 0.2720 | 0.2717 |
| WEEK 4 | 0.2714 | 0.2710 | 0.2709 | 0.2706 | 0.2704 |
| WEEK 5 | 0.2703 | 0.2701 | |||
PEANUTS: Spanish
All information is deemed reliable,
but not guaranteed.
| Type | Spanish | Crop | Peanuts |
| States | OK & TX | Year | 2023 |
| Sales Closing |
03/15/23 | Status | In Discovery |
| Start Date | 10/01/23 | End Date | 10/31/23 |
| Volatility |
0.16 | Projected Price |
$0.4167 |
| Harvest Price |
$0.4213 |
| Daily Ending Value | $0.4213 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.4310 | 0.4306 | 0.4299 | 0.4288 | 0.4284 |
| WEEK 2 | 0.4277 | 0.4270 | 0.4263 | 0.4257 | 0.4255 |
| WEEK 3 | 0.4254 | 0.4252 | 0.4249 | 0.4244 | 0.4239 |
| WEEK 4 | 0.4234 | 0.4228 | 0.4225 | 0.4222 | 0.4219 |
| WEEK 5 | 0.4217 | 0.4213 | |||
PEANUTS: Valencia
All information is deemed reliable,
but not guaranteed.
| Type | Valencia | Crop | Peanuts |
| States | OK & TX | Year | 2023 |
| Sales Closing |
03/15/23 | Status | In Discovery |
| Start Date | 10/01/23 | End Date | 10/31/23 |
| Volatility |
0.16 | Projected Price |
$0.3018 |
| Harvest Price |
$0.3052 |
| Daily Ending Value | $0.3052 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.3122 | 0.3119 | 0.3114 | 0.3106 | 0.3103 |
| WEEK 2 | 0.3098 | 0.3093 | 0.3088 | 0.3084 | 0.3082 |
| WEEK 3 | 0.3081 | 0.3080 | 0.3078 | 0.3074 | 0.3071 |
| WEEK 4 | 0.3067 | 0.3063 | 0.3061 | 0.3058 | 0.3056 |
| WEEK 5 | 0.3054 | 0.3052 | |||
PEANUTS: Virginia
All information is deemed reliable,
but not guaranteed.
| Type | Virginia | Crop | Peanuts |
| States | OK & TX | Year | 2023 |
| Sales Closing |
03/15/23 | Status | In Discovery |
| Start Date | 10/01/23 | End Date | 10/01/23 |
| Volatility |
0.16 | Projected Price |
$0.3018 |
| Harvest Price |
$0.3052 |
| Daily Ending Value | $0.3052 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.3122 | 0.3119 | 0.3114 | 0.3106 | 0.3103 |
| WEEK 2 | 0.3098 | 0.3093 | 0.3088 | 0.3084 | 0.3082 |
| WEEK 3 | 0.3081 | 0.3080 | 0.3078 | 0.3074 | 0.3071 |
| WEEK 4 | 0.3067 | 0.3063 | 0.3061 | 0.3058 | 0.3056 |
| WEEK 5 | 0.3054 | 0.3052 | |||
Crops in Harvest Price Discovery | Oct. 1 – Oct. 31
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements



