Projected Price $0.271
Price Volatility 0.21
Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2024 |
Status | In Discovery | Sales Closing |
08/31/23 |
Start Date: | 07/15/23 | End Date: | 08/15/23 |
Volatility | 0.21 | Projected Price | $0.2710 |
Daily Ending Value | $776.7000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 786.8000 | 788.8000 | 795.2000 | 807.8000 | 802.4000 |
0.2720 | 0.2720 | 0.2730 | 0.2740 | 0.2750 | |
WEEK 2 | 813.1000 | 808.4000 | 811.7000 | 810.3000 | 800.0000 |
0.2760 | 0.2760 | 0.2770 | 0.2770 | 0.2770 | |
WEEK 3 | 781.5000 | 781.0000 | 775.8000 | 779.5000 | 791.2000 |
0.2760 | 0.2750 | 0.2740 | 0.2740 | 0.2730 | |
WEEK 4 |
791.2000 | 791.1000 | 776.5000 | 776.2000 | 765.7000 |
0.2730 | 0.2730 | 0.2730 | 0.2720 | 0.2720 | |
WEEK 5 |
776.7000 | ||||
0.2710 |
*All Information is Deemed Reliable, But Not Guaranteed.