Final Price | OK & TX | 0.239
Volatility | .20
Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2026 |
Status | In Discovery | Sales Closing |
08/31/24 |
Start Date: | 07/15/24 | End Date: | 08/15/24 |
Volatility | 0.2009 | Projected Price | $0.2390 |
Daily Ending Value | $693.10000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 713.60000 | 700.70000 | 721.10000 | 724.20000 | |
Vol. | 0.2181 | 0.2156 | 0.2142 | 0.2137 | |
WEEK 2 | 718.40000 | 714.40000 | 722.10000 | 718.40000 | 723.10000 |
Vol. | 0.2128 | 0.2128 | 0.2108 | 0.2104 | 0.2101 |
WEEK 3 | 719.80000 | 729.80000 | 724.50000 | 721.20000 | 713.20000 |
Vol. | 0.2097 | 0.2079 | 0.2064 | 0.2063 | 0.2059 |
WEEK 4 |
NO REPORT | 703.90000 | 702.40000 | 709.20000 | 700.80000 |
Vol. | 0.2047 | 0.2043 | 0.2034 | 0.1992 | |
WEEK 5 |
711.80000 | 689.70000 | 699.00000 | 693.10000 | |
Vol. | 0.1923 | 0.1969 | 0.1960 | 0.2009 |
*All Information is Deemed Reliable, But Not Guaranteed.