Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2026 |
Status | In Discovery | Sales Closing |
08/31/24 |
Start Date: | 07/15/24 | End Date: | 08/15/24 |
Volatility | 0.2104 | Projected Price | $0.2410 |
Daily Ending Value | $718.40000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 713.60000 | 700.70000 | 721.10000 | 724.20000 | |
Vol. | 0.2181 | 0.2156 | 0.2142 | 0.2137 | |
WEEK 2 | 718.40000 | 714.40000 | 722.10000 | 718.40000 | |
Vol. | 0.2128 | 0.2128 | 0.2108 | 0.2104 | |
WEEK 3 | |||||
Vol. | |||||
WEEK 4 |
|||||
Vol. | |||||
WEEK 5 |
|||||
Vol. |
*All Information is Deemed Reliable, But Not Guaranteed.