All information is deemed reliable,
but not guaranteed.
| Type | November | Crop | Soybeans |
|---|---|---|---|
| States | TX | Year | 2022 |
| Sales Closing | 03/15/2022 | Status | In Discovery |
| Start Date | 11/01/2022 | End Date | 11/30/2022 |
| Volatility | 0.20 | Projected Price | $14.30 |
| Harvest Price |
$14.44 |
| Daily Ending Value: |
14.69500 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 14.77500 | 14.54000 | 14.37000 | 14.62250 | |
| WEEK 2 | 14.50250 | 14.46500 | 14.52000 | 14.23000 | 14.50000 |
| WEEK 3 | 14.40500 | 14.57250 | 14.29250 | 14.17000 | 14.28250 |
| WEEK 4 | 14.36750 | 14.29750 | 14.36000 | – | 14.36250 |
| WEEK 5 | 14.57250 | 14.59500 | 14.69500 |
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements

