All information is deemed reliable,
but not guaranteed.
Type | November | Crop | Soybeans |
---|---|---|---|
States | TX | Year | 2025 |
Sales Closing | 03/15/2024 | Status | In Discovery |
Start Date | 11/01/2024 | End Date | 11/30/2024 |
Volatility | 0.15 | Projected Price | $11.64 |
Harvest Price | $10.07 |
Ending Value: |
9.98500 | ||||
---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | |
WEEK 1 | 9.93750 | ||||
WEEK 2 | 9.97250 | 10.01750 | 10.03750 | 10.26250 | 10.30250 |
WEEK 3 | – | 10.0500 | 10.07750 | 9.87500 | 9.98500 |
WEEK 4 | 10.09750 | 9.98500 | |||
WEEK 5 |