All information is deemed reliable,
but not guaranteed.
Type | November | Crop | Soybeans |
---|---|---|---|
States | TX | Year | 2025 |
Sales Closing | 03/15/2024 | Status | In Discovery |
Start Date | 11/01/2024 | End Date | 11/30/2024 |
Volatility | 0.15 | Projected Price | $11.64 |
Harvest Price | $9.98 |
Ending Value: |
10.01750 | ||||
---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | |
WEEK 1 | 9.93750 | ||||
WEEK 2 | 9.97250 | 10.01750 | |||
WEEK 3 | |||||
WEEK 4 | |||||
WEEK 5 |