*All Information is Deemed Reliable, But Not Guaranteed.
Type | December | Crop | Corn |
States | OK & TX | Year | 2024 |
Sales Closing |
03/15/2024 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
0.1741 | Projected Price |
$4.67 |
Harvest Price |
$0.0000 |
Daily Ending Value | $4.63250 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 4.77750 | 4.76750 | |||
WEEK 2 | 4.79750 | 4.74750 | 4.72750 | 4.70250 | 4.68250 |
WEEK 3 | 4.68750 | 4.68500 | 4.64250 | 4.56750 | 4.58750 |
WEEK 4 | – | 4.63000 | 4.57250 | 4.53250 | 4.49500 |
WEEK 5 | 4.57000 | 4.66000 | 4.66000 | 4.63250 |
2024 In Discovery | Feb. 1 – Feb. 29
Runners
$0.2703 | Vol .13
Spanish
$0. 4514 | Vol .13
Valencia
$0.3054 | Vol .13
Virginia
$0.3054 | Vol .13