All information is deemed reliable,
but not guaranteed.
| Type | December | Crop | Cotton |
|---|---|---|---|
| States | OK | Year | 2023 |
| Sales Closing | 03/15/2024 | Status | In Discovery |
| Start Date | 11/01/2024 | End Date | 11/30/2024 |
| Volatility | 0.17 | Projected Price | $0.83 |
| Harvest Price | $0.70 |
| Daily Ending Value: |
0.73350 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 0.70170 | ||||
| WEEK 2 | 0.69930 | 0.69950 | 0.69690 | 0.71050 | 0.70980 |
| WEEK 3 | – | 0.68770 | 0.68900 | 0.68320 | 0.66800 |
| WEEK 4 | 0.66620 | 0.66890 | 0.68460 | 0.69190 | 0.71650 |
| 0.73200 | 0.73370 | 0.73570 | 0.73350 | ||
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Policy Options & Endorsements

