Type: | Winter | Crop: | Wheat |
States: | OK & TX | Year: | 2026 |
Harvest Price | $0.0000 | Status: | In Discovery |
Volatility | 0.2010 | Sales Closing: |
09/30/25 |
Start Date: | 08/15/25 | End Date: | 09/14/25 |
Ending Val. | 5.70250 | $5.70 |
Daily Ending Value | $5.70250 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 5.70250 | ||||
WEEK 2 | |||||
WEEK 3 | |||||
WEEK 4 | |||||
WEEK 5 |
*All Information is Deemed Reliable, But Not Guaranteed.