*All Information is Deemed Reliable, But Not Guaranteed.
Type | November | Crop | Soybeans |
States | TX | Year | 2024 |
Sales Closing |
03/15/2024 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
0.1522 | Projected Price |
$11.55 |
Harvest Price |
$00.00 |
Daily Ending Value | $11.33250 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 11.84750 | 11.78000 | |||
WEEK 2 | 11.77000 | 11.65750 | 11.70750 | 11.70750 | 11.63750 |
WEEK 3 | 11.65250 | 11.60000 | 11.55000 | 11.40750 | 11.48500 |
WEEK 4 | – | 11.57750 | 11.45750 | 11.35000 | 11.30250 |
WEEK 5 | 11.29750 | 11.29750 | 11.35000 | 11.33250 |
2024 In Discovery | Feb. 1 – Feb. 29
Runners
$0.2703 | Vol .13
Spanish
$0. 4514 | Vol .13
Valencia
$0.3054 | Vol .13
Virginia
$0.3054 | Vol .13