| CROP | DISCOVERY | VOLATILITY | PROJECT. PRICE | DISCOVERY | HARVEST PRICE |
|---|---|---|---|---|---|
| Barley | OK | 08/15 - 09/14 | 0.15 | $3.22 | 06/1 - 06/30 | $2.68 |
| Barley | TX | 08/15 - 09/14 | 0.15 | $3.22 | 06/1 - 06/30 | $2.68 |
| Canola | 07/15 - 08/14 | 0.11 | $0.164 | 06/1 - 06/30 | $0.157 |
| Corn | OK | 02/1 - 02/28 | 0.14 | $3.88 | 09/1 - 09/30 | $3.66 |
| Corn | TX | 02/1 - 02/28 | 0.14 | $3.88 | 09/1 - 09/30 | $3.66 |
| Cotton | OK | 02/1 - 02/28 | 0.15 | $0.68 | 11/1 - 11/30 | $0.70 |
| Cotton | TX | 02/1 - 02/28 | 0.14 | $0.68 | 10/1 - 10/31 | $0.69 |
| Cotton Seed Endorsement | OK | Factor: 1.2340 | 0.085 | N/A | ||
| Cotton Seed Endorsement | TX | Factor: 1.2810 | 0.085 | N/A | ||
| Grain Sorghum | OK | 02/1 - 02/28 | 0.15 | $3.69 | 10/1 - 10/31 | $3.79 |
| Grain Sorghum | TX | 02/1 - 02/28 | 0.14 | $3.69 | 09/1 - 09/30 | $3.48 |
| Peanuts | Runners | 02/1 - 02/28 | 0.08 | $0.2039 | 10/1 - 10/31 | $0.2032 |
| Peanuts | Spanish | 02/1 - 02/28 | 0.08 | $0.2814 | 10/1 - 10/31 | $0.2804 |
| Peanuts | Valencia | 02/1 - 02/28 | 0.08 | $0.2366 | 10/1 - 10/31 | $0.2357 |
| Peanuts | Virginia | 02/1 - 02/28 | 0.08 | $0.2366 | 10/1 - 10/31 | $0.2357 |
| Soybeans | OK (2020) | 02/1 - 02/28 | 0.11 | $9.21 | 11/1 - 11/30 | $11.45 |
| Soybeans | TX | 02/1 - 02/28 | 0.12 | $9.17 | 10/1 - 10/31 | $10.55 |
| Sunflowers | Oil | 02/1 - 02/28 | 0.14 | $0.169 | 10/1 - 10/31 | TBD |
| Wheat | 08/15 - 09/14 | 0.17 | $4.35 | 06/1 - 06/30 | $4.44 |
*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements