CROPDISCOVERYVOLATILITYPROJECT. PRICEDISCOVERYHARVEST PRICE
Barley | OK08/15 - 09/140.15
$3.2206/1 - 06/30$2.68
Barley | TX08/15 - 09/140.15$3.2206/1 - 06/30$2.68
Canola07/15 - 08/140.11$0.16406/1 - 06/30$0.157
Corn | OK02/1 - 02/280.14$3.8809/1 - 09/30$3.66
Corn | TX02/1 - 02/280.14$3.8809/1 - 09/30$3.66
Cotton | OK02/1 - 02/280.15$0.6811/1 - 11/30$0.70
Cotton | TX02/1 - 02/280.14$0.6810/1 - 10/31$0.69
Cotton Seed Endorsement | OKFactor: 1.23400.085N/A
Cotton Seed Endorsement | TXFactor: 1.28100.085N/A
Grain Sorghum | OK02/1 - 02/280.15$3.6910/1 - 10/31$3.79
Grain Sorghum | TX02/1 - 02/280.14$3.6909/1 - 09/30$3.48
Peanuts | Runners02/1 - 02/280.08$0.203910/1 - 10/31$0.2032
Peanuts | Spanish02/1 - 02/280.08$0.281410/1 - 10/31$0.2804
Peanuts | Valencia02/1 - 02/280.08$0.236610/1 - 10/31$0.2357
Peanuts | Virginia02/1 - 02/280.08$0.236610/1 - 10/31$0.2357
Soybeans | OK (2020)02/1 - 02/280.11$9.2111/1 - 11/30$11.45
Soybeans | TX02/1 - 02/280.12$9.1710/1 - 10/31$10.55
Sunflowers | Oil02/1 - 02/280.14$0.16910/1 - 10/31TBD
Wheat08/15 - 09/14 0.17$4.3506/1 - 06/30 $4.44

*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.