2021 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors

The 2021 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2021 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA

PROJECTED PRICEHARVEST PRICE
COMMODITYDISCOVERYVOLATILITY/FACTORPROJECTED PRICEDISCOVERYHARVEST PRICE
Barley | OK08/15 - 09/140.16
$3.2706/1 - 06/30$5.82
Barley | TX08/15 - 09/140.16$3.2706/1 - 06/30$5.82
Canola07/15 - 08/140.12$0.17006/1 - 06/30$0.3090
Corn | OK02/1 - 02/280.21$4.5809/1 - 09/30$5.24
Corn | TX02/1 - 02/280.21$4.5809/1 - 09/30$5.24
Cotton | OK02/1 - 02/280.21$0.8311/1 - 11/30$1.18
Cotton | TX02/1 - 02/280.20$0.8310/1 - 10/31$1.09
Cotton Seed Endorsement | OKFactor: 1.204$0.095N/A
Cotton Seed Endorsement | TXFactor: 1.266$0.095N/A
Grain Sorghum | OK02/1 - 02/280.23$4.4010/1 - 10/31$5.16
Grain Sorghum | TX02/1 - 02/280.21$4.4009/1 - 09/30$5.03
Oats02/1 - 02/28APH Per RMA Actuarials
OK $2.30
TX $2.30
Peanuts | Runners02/1 - 02/280.14$0.212410/1 - 10/31$0.2345
Peanuts | Spanish02/1 - 02/280.14$0.346210/1 - 10/31$0.3822
Peanuts | Valencia02/1 - 02/280.14 $0.246410/1 - 10/31$0.2720
Peanuts | Virginia02/1 - 02/280.14 $0.246410/1 - 10/31$0.2720
Soybeans | OK 02/1 - 02/280.19 $11.8111/1 - 11/30$12.43
Soybeans | TX02/1 - 02/280.19$11.87 10/1 - 10/3112.30
Sunflowers | Oil02/1 - 02/280.22$0.22010/1 - 10/31$0.316
Wheat08/15 - 09/14 0.16$4.9006/1 - 06/30 $6.21

*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.