2021 Crop Year (CY) Common Crop Insurance Policy and Area Risk Protection Insurance Projected Prices and Volatility Factors
The 2021 CY projected prices shown below are approved for the following plans of insurance: Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. The 2021 CY volatility factors shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection with the Harvest Price Exclusion. Information is deemed reliable, not guaranteed, and subject to change.
Visit Source: USDA | RMA
PROJECTED PRICE | HARVEST PRICE | ||||
COMMODITY | DISCOVERY | VOLATILITY/FACTOR | PROJECTED PRICE | DISCOVERY | HARVEST PRICE |
Barley | OK | 08/15 - 09/14 | 0.16 | $3.27 | 06/1 - 06/30 | $5.82 |
Barley | TX | 08/15 - 09/14 | 0.16 | $3.27 | 06/1 - 06/30 | $5.82 |
Canola | 07/15 - 08/14 | 0.12 | $0.170 | 06/1 - 06/30 | $0.3090 |
Corn | OK | 02/1 - 02/28 | 0.21 | $4.58 | 09/1 - 09/30 | $5.24 |
Corn | TX | 02/1 - 02/28 | 0.21 | $4.58 | 09/1 - 09/30 | $5.24 |
Cotton | OK | 02/1 - 02/28 | 0.21 | $0.83 | 11/1 - 11/30 | $1.18 |
Cotton | TX | 02/1 - 02/28 | 0.20 | $0.83 | 10/1 - 10/31 | $1.09 |
Cotton Seed Endorsement | OK | Factor: 1.204 | $0.095 | N/A | ||
Cotton Seed Endorsement | TX | Factor: 1.266 | $0.095 | N/A | ||
Grain Sorghum | OK | 02/1 - 02/28 | 0.23 | $4.40 | 10/1 - 10/31 | $5.16 |
Grain Sorghum | TX | 02/1 - 02/28 | 0.21 | $4.40 | 09/1 - 09/30 | $5.03 |
Oats | 02/1 - 02/28 | APH Per RMA Actuarials OK $2.30 TX $2.30 | |||
Peanuts | Runners | 02/1 - 02/28 | 0.14 | $0.2124 | 10/1 - 10/31 | $0.2345 |
Peanuts | Spanish | 02/1 - 02/28 | 0.14 | $0.3462 | 10/1 - 10/31 | $0.3822 |
Peanuts | Valencia | 02/1 - 02/28 | 0.14 | $0.2464 | 10/1 - 10/31 | $0.2720 |
Peanuts | Virginia | 02/1 - 02/28 | 0.14 | $0.2464 | 10/1 - 10/31 | $0.2720 |
Soybeans | OK | 02/1 - 02/28 | 0.19 | $11.81 | 11/1 - 11/30 | $12.43 |
Soybeans | TX | 02/1 - 02/28 | 0.19 | $11.87 | 10/1 - 10/31 | 12.30 |
Sunflowers | Oil | 02/1 - 02/28 | 0.22 | $0.220 | 10/1 - 10/31 | $0.316 |
Wheat | 08/15 - 09/14 | 0.16 | $4.90 | 06/1 - 06/30 | $6.21 |
*All information is deemed reliable, but not guaranteed. Fowler Agency, LLC is an equal opportunity provider.