Projected Price $4.86
Volatility 0.20
| Type: | Winter | Crop: | Barley |
| States: | OK&TX | Year: | 2022 |
| Projected Price | $4.86 | Status: | In Discovery |
| Sales Closing |
09/30/21 | ||
| Start Date: | 08/15/21 | End Date: | 09/14/21 |
| Volatility | $0.1929 | Harvest Price | $0.00 |
| Daily Ending Value | 5.32500 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 5.80000 | 5.75250 | 5.76000 | 5.61500 | 5.47750 |
| WEEK 2 | 5.46250 | 5.55250 | 5.61500 | 5.58500 | 5.61500 |
| WEEK 3 | 5.55250 | 5.48250 | 5.37750 | 5.39500 | 5.38500 |
| WEEK 4 | – | 5.27750 | 5.26500 | 5.24250 | 5.31000 |
| WEEK 5 | 5.26500 | 5.32500 | |||
*All Information is Deemed Reliable, But Not Guaranteed.
Everything Ag – At Your Fingertips


