All information is deemed reliable,
but not guaranteed.
Type: | All | Crop: | Grain Sorghum |
Sales Closing: |
03/15/21 | Practice: |
Non-High Amylose |
States: | OK | Year: | 2021 |
Projected Price | $4.40 | Status: | Harvest Price |
Start Date: | 10/01/21 | End Date: | 10/31/21 |
Volatility | $0.23 | Harvest Price | $5.16 |
Daily Ending Value | $5.62750 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 5.4150 | ||||
WEEK 2 | 5.40750 | 5.3750 | 5.3225 | 5.3400 | 5.3050 |
WEEK 3 | 5.33000 | 5.22500 | 5.12250 | 5.16750 | 5.25750 |
WEEK 4 | 5.32750 | 5.30250 | 5.39250 | 5.32250 | 5.38000 |
WEEK 5 | 5.38000 | 5.43500 | 5.57250 | 5.62750 | 5.62750 |
Everything Ag – At Your Fingertips