| Type: | All | Crop: | Grain Sorghum |
| Sales Closing: |
03/15/23 | Practice: |
Non-High Amylose |
| States: | TX | Year: | 2023 |
| Projected Price | $5.84 | Status: | Harvest Price |
| Start Date: | 09/01/23 | End Date: | 09/30/23 |
| Volatility | $0.17 | Harvest Price | $4.76 |
| Daily Ending Value: $4.76750 | ||||||
| MON | TUE | WED | THU | FRI | ||
| WEEK 1 | 4.81500 | |||||
| WEEK 2 | 4.86000 | 4.85750 | 4.86250 | 4.83750 | ||
| WEEK 3 | 4.85750 | 4.76500 | 4.82250 | 4.80500 | 4.76250 | |
| WEEK 4 | 4.71500 | 4.76250 | 4.82250 | 4.75250 | 4.77250 | |
| WEEK 5 | 4.81250 | 4.79750 | 4.83250 | 4.88500 | $4.76750 | |
*All Information is Deemed Reliable, But Not Guaranteed.
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements

