All information is deemed reliable,
but not guaranteed.
| Type | All | Crop | Grain Sorghum |
|---|---|---|---|
| States | OK | Year | 2024 |
| Sales Closing | 03/15/2024 | Status | Harvest Price |
| Start Date | 10/01/2024 | End Date | 10/31/2024 |
| Volatility | 0.19 | Projected Price | $4.67 |
| Harvest Price | $4.17 |
| Daily Ending Value: |
$4.11500 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 4.29000 | 4.32500 | 4.28250 | 4.24750 | |
| WEEK 2 | 4.26000 | 4.20750 | 4.21000 | 4.18500 | 4.15750 |
| WEEK 3 | 4.08250 | 4.01250 | 4.04750 | 4.06750 | 4.04750 |
| WEEK 4 | 4.09500 | 4.16500 | 4.19000 | 4.21500 | 4.24750 |
| WEEK 5 | 4.10750 | 4.13750 | 4.11500 | ||
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements



