All information is deemed reliable,
but not guaranteed.
Type | All | Crop | Grain Sorghum |
---|---|---|---|
States | OK | Year | 2024 |
Sales Closing | 03/15/2024 | Status | Harvest Price |
Start Date | 10/01/2024 | End Date | 10/31/2024 |
Volatility | 0.19 | Projected Price | $4.67 |
Harvest Price | $4.30 |
Daily Ending Value: |
$4.24750 | ||||
---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | |
WEEK 1 | 4.29000 | 4.32500 | 4.28250 | 4.24750 | |
WEEK 2 | |||||
WEEK 3 | |||||
WEEK 4 | |||||
WEEK 5 |
Everything Ag – At Your Fingertips