FINAL $0.305 | VOLATILITY .25
Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2023 |
Status | In Discovery | Sales Closing |
08/31/22 |
Start Date: | 07/15/22 | End Date: | 08/15/22 |
Volatility | 0.25 | Projected Price | $0.3050 |
Daily Ending Value | $879.80000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | – | .– | – | – | 862.60000 |
0.3000 | |||||
WEEK 2 | 877.60000 | 862.20000 | 841.40000 | 817.30000 | 827.40000 |
0.3040 | 0.3040 | 0.3020 | 0.2990 | 0.2980 | |
WEEK 3 | 822.30000 | 843.20000 | 853.50000 | 891.80000 | 918.40000 |
0.2960 | 0.2970 | 0.2970 | 0.2990 | 0.3010 | |
WEEK 4 |
918.40000 | 876.0000 | 847.10000 | 868.80000 | 873.80000 |
0.3030 | 0.3040 | 0.3040 | 0.3040 | 0.3040 | |
WEEK 5 |
870.70000 | 876.30000 | 873.40000 | 884.30000 | 879.80000 |
0.3040 | 0.3040 | 0.3050 | 0.3050 | 0.3060 |
*All Information is Deemed Reliable, But Not Guaranteed.