Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2025 |
Status | In Discovery | Sales Closing |
08/31/24 |
Start Date: | 07/15/24 | End Date: | 08/15/24 |
Volatility | 0.1921 | Projected Price | $0.2130 |
Daily Ending Value | $606.00000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 638.40000 | 638.90000 | 649.20000 | 665.6000 | 655.20000 |
0.2140 | 0.2140 | 0.2150 | 0.2170 | 0.2170 | |
WEEK 2 | 667.30000 | 670.60000 | 671.70000 | 680.50000 | 660.60000 |
0.2180 | 0.2190 | 0.2190 | 0.2200 | 0.2200 | |
WEEK 3 | 658.20000 | 635.90000 | 643.90000 | 630.40000 | 634.50000 |
0.2193 | 0.2200 | 0.2180 | 0.2180 | 0.2170 | |
WEEK 4 |
634.500000 | 610.10000 | 616.90000 | 620.80000 | 616.70000 |
0.2170 | 0.2160 | 0.2150 | 0.2150 | 0.2140 | |
WEEK 5 |
614.70000 | 597.60000 | 606.00000 | ||
0.2140 | 0.2130 | 0.2130 |
*All Information is Deemed Reliable, But Not Guaranteed.
- Policy Options & Endorsements
- Crop Policies 2025 | 2024
- Crop Pricing Discovery Periods
- Crop Pricing
2025 | 2024
Condensed Versions:
2025 | 2024 - Actuarials 2025 | 2024