CONVENTIONAL
| Type: | Fall | Crop: | Canola |
|---|---|---|---|
| States: | OK & TX | Year: | 2027 |
| Status | In Discovery | Sales Closing: | 08/31/26 |
| Start Date: | 07/15/26 | End Date: | 08/15/26 |
| Volatility | 0.1543 | Projected Price | $0.266 |
| Daily Ending Value | $786.70000 | ||||
|---|---|---|---|---|---|
| MON | TUE | WED | THUR | FRI | |
| WEEK 1 | 802.50000 | 794.7000 | 806.10000 | ||
| VOL. | 0.1633 | 0.1631 | 0.1766 | ||
| WEEK 2 | 823.10000 | 819.30000 | 839.60000 | 849.60000 | 837.90000 |
| VOL. | 0.1644 | 0.1641 | 0.1639 | 0.1637 | 0.1634 |
| WEEK 3 | 808.40000 | 802.50000 | 792.10000 | 789.60000 | 782.20000 |
| VOL. | 0.1766 | 0.1761 | 0.1605 | 0.1603 | 0.1552 |
| WEEK 4 | — | 786.70000 | |||
| VOL. | — | 0.1543 | |||
| WEEK 5 | |||||
| VOL. |
*All Information is Deemed Reliable, But Not Guaranteed.
ORGANIC
| Type: | Fall | Crop: | Canola |
|---|---|---|---|
| States: | OK & TX | Year: | 2027 |
| Status | In Discovery | Sales Closing: | 08/31/26 |
| Start Date: | 07/15/26 | End Date: | 08/15/26 |
| Volatility | 0.1543 | Projected Price | $0.266 |
| Daily Ending Value | $786.70000 | ||||
|---|---|---|---|---|---|
| MON | TUE | WED | THUR | FRI | |
| WEEK 1 | 802.50000 | 794.7000 | 806.10000 | ||
| VOL. | 0.1633 | 0.1631 | 0.1766 | ||
| WEEK 2 | 823.10000 | 819.30000 | 839.60000 | 849.60000 | 837.90000 |
| VOL. | 0.1644 | 0.1641 | 0.1639 | 0.1637 | 0.1634 |
| WEEK 3 | 808.40000 | 802.50000 | 792.10000 | 789.60000 | 782.20000 |
| VOL. | 0.1766 | 0.1761 | 0.1605 | 0.1603 | 0.1552 |
| WEEK 4 | — | 786.70000 | |||
| VOL. | — | 0.1543 | |||
| WEEK 5 | |||||
| VOL. |
*All Information is Deemed Reliable, But Not Guaranteed.
- Important Dates
- Crop Insurance Calendar
- Crop Pricing Discovery Periods
- Crop Pricing: 2027 | 2026 | 2025
- Condensed Versions: 2027 | 2026 | 2025
- Crop Pricing Archive 2024– 2016
- History of Cotton Prices 1998-2025 (PDF)
- History of Wheat Prices 1998-2025 (PDF)
- Plant Dates & County T-Yields
- Actuarials 2027 | 2026 | 2025
- Crop Policies 2027 | 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements