CONVENTIONAL
| Type: | Fall | Crop: | Canola |
|---|---|---|---|
| States: | OK & TX | Year: | 2027 |
| Status | In Discovery | Sales Closing: | 08/31/26 |
| Start Date: | 07/15/26 | End Date: | 08/15/26 |
| Volatility | 0. | Projected Price | $0. |
| Daily Ending Value | $ | ||||
|---|---|---|---|---|---|
| MON | TUE | WED | THUR | FRI | |
| WEEK 1 | |||||
| VOL. | |||||
| WEEK 2 | |||||
| VOL. | |||||
| WEEK 3 | |||||
| VOL. | |||||
| WEEK 4 | |||||
| VOL. | |||||
| WEEK 5 | |||||
| VOL. |
*All Information is Deemed Reliable, But Not Guaranteed.
ORGANIC
| Type: | Fall | Crop: | Canola |
|---|---|---|---|
| States: | OK & TX | Year: | 2027 |
| Status | In Discovery | Sales Closing: | 08/31/26 |
| Start Date: | 07/15/26 | End Date: | 08/15/26 |
| Volatility | 0. | Projected Price | $0. |
| Daily Ending Value | $ | ||||
|---|---|---|---|---|---|
| MON | TUE | WED | THUR | FRI | |
| WEEK 1 | |||||
| VOL. | |||||
| WEEK 2 | |||||
| VOL. | |||||
| WEEK 3 | |||||
| VOL. | |||||
| WEEK 4 | |||||
| VOL. | |||||
| WEEK 5 | |||||
| VOL. |
*All Information is Deemed Reliable, But Not Guaranteed.
- Important Dates
- Crop Insurance Calendar
- Crop Pricing Discovery Periods
- Crop Pricing: 2027 | 2026 | 2025
- Condensed Versions: 2027 | 2026 | 2025
- Crop Pricing Archive 2024– 2016
- History of Cotton Prices 1998-2025 (PDF)
- History of Wheat Prices 1998-2025 (PDF)
- Plant Dates & County T-Yields
- Actuarials 2027 | 2026 | 2025
- Crop Policies 2027 | 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements