All information is deemed reliable,
but not guaranteed.
Type | January | Crop | Soybeans |
States | OK | Year | 2021 |
Sales Closing |
03/15/2021 | Status | In Discovery |
Start Date | 11/01/21 | End Date | 11/30/21 |
Volatility |
0.19 | Projected Price |
$11.81 |
Harvest Price |
$12.43 |
Daily Ending Value | $12.17250 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 12.48500 | 12.56250 | 12.44250 | 12.22750 | 12.05500 |
WEEK 2 | 11.88500 | 12.12000 | 12.16750 | 12.21500 | 12.44250 |
WEEK 3 | 12.57250 | 12.51250 | 12.7700 | 12.65250 | 12.63250 |
WEEK 4 | 12.74250 | 12.73000 | 12.66500 | — | 12.52750 |
WEEK 5 | 12.41500 | 12.17250 |
Everything Ag – At Your Fingertips