All information is deemed reliable,
but not guaranteed.
| Type: | December | Crop: | Cotton |
| States: | OK & TX | Year: | 2024 |
| Sales Closing |
03/15/2024 | Status | In Discovery |
| Start Date | 10/01/24 | End Date | 10/31/24 |
| Volatility |
OK | 0.17 TX | 0.16 |
Proj. Price |
$0.83 |
| Harvest Price |
$0.72 |
| Ending Value: | 0.69920 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 0.73090 | 0.73400 | 0.72730 | 0.73270 | |
| WEEK 2 | 0.73530 | 0.72270 | 0.72250 | 0.72660 | 0.72210 |
| WEEK 3 | 0.71030 | 0.70620 | 0.71260 | 0.70760 | 0.70990 |
| WEEK 4 | 0.72200 | 0.72080 | 0.72510 | 0.71530 | 0.70660 |
| WEEK 5 | 0.70360 | 0.70560 | 0.69920 |
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements



