FINAL
$5.88 | 0.23 | OK
$5.88 | 0.21 | TX
*All Information is Deemed Reliable, But Not Guaranteed.
Type | December | Crop | Corn |
States | OK & TX | Year | 2022 |
Sales Closing |
03/15/2022 | Status | In Discovery |
Start Date | 02/01/22 | End Date | 02/28/22 |
Volatility |
0.2113 | Projected Price |
5.87 |
Harvest Price |
0.0000 |
Daily Ending Value | $5.79250 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 5.77750 | 5.73000 | 5.68250 | 5.73750 | |
WEEK 2 | 5.81000 | 5.82000 | 5.88500 | 5.847550 | 5.94750 |
WEEK 3 | 5.98250 | 5.89750 | 5.93750 | 5.96500 | 5.97750 |
WEEK 4 | – | 6.05750 | 6.11250 | 6.04750 | 5.79250 |
WEEK 5 |