*All Information is Deemed Reliable, But Not Guaranteed.
| Type | December | Crop | Corn |
| States | OK & TX | Year | 2023 |
| Sales Closing |
03/15/2023 | Status | In Discovery |
| Start Date | 02/01/23 | End Date | 02/28/23 |
| Volatility |
0.1659 | Projected Price |
$5.84 |
| Harvest Price |
$0.0000 |
| Daily Ending Value | $5.69750 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 5.96250 | 5.95000 | 5.96000 | ||
| WEEK 2 | 5.97750 | 5.93500 | 5.95500 | 5.90500 | 5.96000 |
| WEEK 3 | 5.96750 | 5.99750 | 5.95250 | 5.93500 | 5.95750 |
| WEEK 4 | – | 5.96500 | 5.92000 | 5.85500 | 5.76250 |
| WEEK 5 | $5.76000 | 5.69750 | |||




