All information is deemed reliable,
but not guaranteed.
| Type | December | Crop | Cotton |
|---|---|---|---|
| States | OK | Year | 2023 |
| Sales Closing | 03/15/2023 | Status | In Discovery |
| Start Date | 11/01/2023 | End Date | 11/30/2023 |
| Volatility | 0.23 | Projected Price | $0.84 |
| Harvest Price | $0.78 |
| Daily Ending Value: |
0.79400 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 0.79440 | 0.79800 | 0.79620 | ||
| WEEK 2 | 0.78000 | 0.76480 | 0.74890 | 0.76520 | 0.77320 |
| WEEK 3 | 0.77480 | 0.78680 | 0.78410 | 0.78680 | 0.78920 |
| WEEK 4 | 0.77970 | 0.77340 | 0.79580 | — | 0.80390 |
| WEEK 5 | 0.78590 | 0.78600 | 0.78590 | 0.79400 | |
- Plant Dates & County T-Yields
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Livestock Insurance Offer Calendar
- Policy Options & Endorsements

