| Type: | Winter | Crop: | Canola |
| States: | OK&TX | Year: | 2021 |
| Projected Price | $0.170 | Status: | In Discovery |
| Start Date: | 06/01/21 | End Date: | 06/30/21 |
| Volatility | $0.12 | Harvest Price | $0.3090 FINAL |
| Daily Ending Value | $ .839.5000 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | – | 896.7000 | 908.200 | .889.800 | .904.400 |
| 0.3370 | 0.3400 | 0.3380 | 0.3380 | ||
| WEEK 2 | 882.4000 | 865.800 | 864.000 | 871.800 | 871.800 |
| 0.3370 | 0.3350 | 0.3330 | 0.3320 | 0.3310 | |
| WEEK 3 | 853.7000 | 845.9000 | 817.1000 | .787.1000 | .763.1000 |
| 0.3300 | 0.3290 | 0.3260 | 0.3240 | 0.3200 | |
| WEEK 4 | .748.100 | .742.300 | .772.300 | .789.100 | .798.9000 |
| 0.3170 | 0.3140 | 0.3130 | 0.3111 | 0.3110 | |
| WEEK 5 | .779.5000 | .809.5000 | .839.5000 | – | – |
| 0.3090 | 0.3090 | 0.3090 | |||
*All Information is Deemed Reliable, But Not Guaranteed.