Type: | Fall | Crop: | Canola |
States: | OK & TX | Year: | 2023 |
Projected Price | $0.305 | Status: | In Discovery |
Start Date: | 06/01/23 | End Date: | 06/30/23 |
Volatility | 0.25 |
Harvest Price | $0.2420 |
Daily Ending Value | $711.0000 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | – | – | – | 651.50000 | 658.00000 |
00.2200 | 00.22200 | ||||
WEEK 2 | 655.10000 | 669.90000 | 670.20000 | 679.80000 | 685.90000 |
00.22200 | 00.22300 | 00.22400 | 00.2250 | 00.2260 | |
WEEK 3 | 689.00000 | 699.30000 | 694.20000 | 715.1000 | 733.30000 |
00.2270 | 00.2280 | 00.2290 | 00.2310 | 00.2320 | |
WEEK 4 | –– | 745.50000 | 745.30000 | 739.8000 | 734.00000 |
00.2340 | 00.2360 | 00.2370 | 00.2380 | ||
WEEK 5 | 748.60000 | 739.3000 | 711.0000 | 729.20000 | 746.90000 |
0.2390 | 0.2400 | 0.2410 | 0.2410 | 0.2420 |
*All Information is Deemed Reliable, But Not Guaranteed.