Projected Price $7.08
Volatility 0.21
| Type: | Winter | Crop: | Wheat |
| States: | OK&TX | Year: | 2022 |
| Projected Price | $7.08 | Status: | In Discovery |
| Sales Closing: |
09/30/21 | ||
| Start Date: | 08/15/21 | End Date: | 09/14/21 |
| Volatility | $0.2057 | Harvest Price | $0.00 |
| Daily Ending Value | 7.05750 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 7.23750 | 7.13750 | 7.18000 | 7.1350 | 7.04250 |
| WEEK 2 | 7.07500 | 7.08750 | 7.05750 | 7.14000 | 7.12000 |
| WEEK 3 | 7.07250 | 7.10500 | 7.07750 | 7.10500 | 7.18000 |
| WEEK 4 | – | 7.10500 | 7.01250 | 6.85750 | 6.88750 |
| WEEK 5 | 6.91500 | 7.05750 | |||
*All Information is Deemed Reliable, But Not Guaranteed.
Everything Ag – At Your Fingertips


