Type: | Winter | Crop: | Wheat |
States: | OK & TX | Year: | 2024 |
Projected Price | $7.3400 | Status: | In Discovery |
Volatility | 0.2119 | Sales Closing: |
09/30/23 |
Start Date: | 08/15/23 | End Date: | 09/14/23 |
Harvest Price |
Ending Val. |
$7.28250 |
Daily Ending Value | $7.28250 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 7.3600 | 7.3900 | 7.35250 | 7.49750 | |
WEEK 2 | 7.40750 | 7.39750 | 7.52500 | 7.52000 | 7.45000 |
WEEK 3 | 7.47250 | 7.32500 | 7.32000 | 7.22750 | 7.18000 |
WEEK 4 | — | 7.17750 | 7.37000 | 7.27750 | 7.22750 |
WEEK 5 | 7.13750 | 7.20750 | 7.33750 | 7.28250 |
*All Information is Deemed Reliable, But Not Guaranteed.