Type: | Winter | Crop: | Wheat |
States: | OK & TX | Year: | 2025 |
Harvest Price | $0.0000 | Status: | In Discovery |
Volatility | 0.2194 | Sales Closing: |
09/30/24 |
Start Date: | 08/15/24 | End Date: | 09/14/24 |
Ending Val. | 6.23500 | $5.90 |
Daily Ending Value | $6.23500 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 5.77750 | 5.80250 | |||
WEEK 2 | 5.80750 | 5.85000 | 5.76500 | 5.69750 | 5.60500 |
WEEK 3 | 5.60500 | 5.68750 | 5.78750 | 5.83750 | 5.87750 |
WEEK 4 | – | 6.00500 | 6.16000 | 6.12500 | 6.01250 |
WEEK 5 | 5.99750 | 6.07750 | 6.11500 | 6.10500 | 6.23500 |
*All Information is Deemed Reliable, But Not Guaranteed.