Runners
All information is deemed reliable,
but not guaranteed.
Type | Runners | Crop | Peanuts |
States | OK & TX | Year | 2024 |
Sales Closing |
03/15/24 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
0.13 | Projected Price |
$0.2703 |
Harvest Price |
$0.0000 |
Daily Ending Value | $0.2703 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 0.2673 | 0.2672 | |||
WEEK 2 | 0.2676 | 0.2678 | 0.2682 | 0.2687 | 0.2691 |
WEEK 3 | 0.2693 | 0.2696 | 0.2698 | 0.2700 | 0.2701 |
WEEK 4 | – | 0.2701 | 0.2701 | 0.2701 | 0.2701 |
WEEK 5 | 0.2701 | 0.2702 | 0.2703 | 0.2703 |
Spanish
All information is deemed reliable,
but not guaranteed.
Type | Spanish | Crop | Peanuts |
States | OK & TX | Year | 2024 |
Sales Closing |
03/15/24 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
0.13 | Projected Price |
$0.4514 |
Harvest Price |
$0.0000 |
Daily Ending Value | $0.4514 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 0.4464 | 0.4463 | |||
WEEK 2 | 0.4468 | 0.4472 | 0.4479 | 0.4488 | 0.4494 |
WEEK 3 | 0.4498 | 0.4502 | 0.4505 | 0.4509 | 0.4511 |
WEEK 4 | – | 0.4511 | 0.4511 | 0.4511 | 0.4511 |
WEEK 5 | 0.4511 | 0.4513 | 0.4513 | 0.4514 |
Valencia
All information is deemed reliable,
but not guaranteed.
Type | Valencia | Crop | Peanuts |
States | OK & TX | Year | 2024 |
Sales Closing |
03/15/24 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
0.13 | Projected Price |
$0.3054 |
Harvest Price |
$0.0000 |
Daily Ending Value | $0.3054 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 0.3020 | 0.3019 | |||
WEEK 2 | 0.3023 | 0.3026 | 0.3031 | 0.3037 | 0.3040 |
WEEK 3 | 0.3043 | 0.3046 | 0.3048 | 0.3051 | 0.3053 |
WEEK 4 | – | 0.3052 | 0.3053 | 0.3052 | 0.3052 |
WEEK 5 | 0.3053 | 0.3054 | 0.3054 | 0.3054 |
Virginia
All information is deemed reliable,
but not guaranteed.
Type | Virginia | Crop | Peanuts |
States | OK & TX | Year | 2024 |
Sales Closing |
03/15/24 | Status | In Discovery |
Start Date | 02/01/24 | End Date | 02/29/24 |
Volatility |
0.13 | Projected Price |
$0.3054 |
Harvest Price |
$0.0000 |
Daily Ending Value | $0.3054 | ||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 0.3020 | 0.3019 | |||
WEEK 2 | 0.3023 | 0.3026 | 0.3031 | 0.3037 | 0.3040 |
WEEK 3 | 0.3043 | 0.3046 | 0.3048 | 0.3051 | 0.3053 |
WEEK 4 | – | 0.3052 | 0.3053 | 0.3052 | 0.3052 |
WEEK 5 | 0.3053 | 0.3054 | 0.3054 | 0.3054 |
2024 In Discovery | Feb. 1 – Feb. 29
Runners
$0.2703 | Vol .13
Spanish
$0. 4514 | Vol .13
Valencia
$0.3054 | Vol .13
Virginia
$0.3054 | Vol .13