All information is deemed reliable,
but not guaranteed.
Runners
| Type | Runners | Crop | Peanuts |
| States | OK & TX | Year | 2025 |
| Sales Closing |
03/15/25 | Status | In Discovery |
| Start Date | 02/01/25 | End Date | 02/28/25 |
| Volatility |
0.11 | Projected Price |
$0.2440 |
| Ending Value |
$0.2440 |
| Daily Ending Value | $0.2440 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2440 | 0.2438 | 0.2434 | 0.2433 | 0.2434 |
| WEEK 2 | 0.2435 | 0.2436 | 0.2437 | 0.2438 | 0.2438 |
| WEEK 3 | — | 0.2439 | 0.2439 | 0.2440 | 0.2441 |
| WEEK 4 | 0.2441 | 0.2441 | 0.2440 | 0.2440 | 0.2440 |
| WEEK 5 | |||||
Spanish
All information is deemed reliable,
but not guaranteed.
| Type | Spanish | Crop | Peanuts |
| States | OK & TX | Year | 2025 |
| Sales Closing |
03/15/25 | Status | In Discovery |
| Start Date | 02/01/25 | End Date | 02/28/25 |
| Volatility |
0.11 | Projected Price |
$0.3928 |
| Ending Value |
$0.3928 |
| Daily Ending Value | $0.3928 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.3928 | 0.3924 | 0.3919 | 0.3917 | 0.3918 |
| WEEK 2 | 0.3919 | 0.3922 | 0.3924 | 0.3925 | 0.3925 |
| WEEK 3 | — | 0.3926 | 0.3926 | 0.3928 | 0.3929 |
| WEEK 4 | 0.3930 | 0.3929 | 0.3929 | 0.3929 | 0.3928 |
| WEEK 5 | |||||
Valencia
All information is deemed reliable,
but not guaranteed.
| Type | Valencia | Crop | Peanuts |
| States | OK & TX | Year | 2025 |
| Sales Closing |
03/15/25 | Status | In Discovery |
| Start Date | 02/01/25 | End Date | 02/28/25 |
| Volatility |
0.11 | Projected Price |
$0.2805 |
| Ending Value |
$0.2805 |
| Daily Ending Value | $0.2805 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2806 | 0.2803 | 0.2799 | 0.2798 | 0.2799 |
| WEEK 2 | 0.2800 | 0.2802 | 0.2803 | 0.2803 | 0.2803 |
| WEEK 3 | — | 0.2805 | 0.2805 | 0.2806 | 0.2807 |
| WEEK 4 | 0.2807 | 0.2807 | 0.2806 | 0.2806 | 0.2805 |
| WEEK 5 | |||||
Virginia
All information is deemed reliable,
but not guaranteed.
| Type | Virginia | Crop | Peanuts |
| States | OK & TX | Year | 2025 |
| Sales Closing |
03/15/25 | Status | In Discovery |
| Start Date | 02/01/25 | End Date | 02/28/25 |
| Volatility |
0.11 | Projected Price |
$0.2805 |
| Ending Value |
$0.2805 |
| Daily Ending Value | $0.2805 | ||||
| MON | TUE | WED | THU | FRI | |
| WEEK 1 | 0.2806 | 0.2803 | 0.2799 | 0.2798 | 0.2799 |
| WEEK 2 | 0.2800 | 0.2802 | 0.2803 | 0.2803 | 0.2803 |
| WEEK 3 | — | 0.2805 | 0.2805 | 0.2806 | 0.2807 |
| WEEK 4 | 0.2807 | 0.2807 | 0.2806 | 0.2806 | 0.2805 |
| WEEK 5 | |||||
2025 Spring FINAL Pricing | Feb. 1 – Feb. 28
Runners: 0.2440
Volatility: 0.11
Spanish: 0.3928
Volatility: 0.11
Valencia: 0.2805
Volatility: 0.11
Virginia: 0.2805
Volatility: 0.11
Runners: 0.2440
Volatility: 0.11
Spanish: 0.3928
Volatility: 0.11
Valencia: 0.2805
Volatility: 0.11
Virginia: 0.2805
Volatility: 0.11
- Actuarials 2026 | 2025 | 2024
- Crop Policies 2026 | 2025
- Crop Yield Resources
- Livestock Reports
- Policy Options & Endorsements




