Type: | July | Crop: | Wheat |
States: | OK | TX | Year: | 2024 |
Projected Price | $ 7.7300 |
Status: | In Discovery |
Sales Closing |
09/30/23 | ||
Start Date: | 08/15/23 | End Date: | 09/14/23 |
Volatility | 0.2297 | Ending Val. |
$6.44250 |
Daily Ending Value | $6.44250 |
||||
MON | TUE | WED | THU | FRI | |
WEEK 1 | 6.71750 | 6.72000 | 6.64250 | 6.83250 | |
WEEK 2 | 6.73000 | 6.735000 | 6.87250 | 6.81250 | 6.72750 |
WEEK 3 | 6.68750 | 6.56500 | 6.59000 | 6.54500 | 6.47250 |
WEEK 4 | — | 6.47750 | 6.59000 | 6.52000 | 6.47750 |
WEEK 5 | 6.37500 | 6.40000 | 6.47500 | 6.44250 |
*All Information is Deemed Reliable, But Not Guaranteed.