All information is deemed reliable,
but not guaranteed.
| Type | November | Crop | Soybeans |
|---|---|---|---|
| States | TX | Year | 2025 |
| Sales Closing | 03/15/2024 | Status | In Discovery |
| Start Date | 11/01/2023 | End Date | 11/30/2024 |
| Volatility | 0.15 | Projected Price | $11.55 |
| Harvest Price | $10.04 |
| Ending Value: |
9.76500 | ||||
|---|---|---|---|---|---|
| MON | TUES | WED | THUR | FRI | |
| WEEK 1 | 10.57250 | 10.56000 | 10.4600 | 10.37750 | |
| WEEK 2 | 10.34000 | 10.16250 | 10.20250 | 10.14750 | 10.05500 |
| WEEK 3 | 9.96000 | 9.91000 | 9.80000 | 9.88750 | 9.70000 |
| WEEK 4 | 9.81000 | 9.91750 | 9.97500 | 9.96250 | 9.87750 |
| WEEK 5 | 9.74000 | 9.65250 | 9.76500 |



