All information is deemed reliable,
but not guaranteed.
Type | November | Crop | Soybeans |
---|---|---|---|
States | TX | Year | 2025 |
Sales Closing | 03/15/2024 | Status | In Discovery |
Start Date | 11/01/2023 | End Date | 11/30/2024 |
Volatility | 0.15 | Projected Price | $11.55 |
Harvest Price | $10.49 |
Ending Value: |
10.37750 | ||||
---|---|---|---|---|---|
MON | TUES | WED | THUR | FRI | |
WEEK 1 | 10.57250 | 10.56000 | 10.4600 | 10.37750 | |
WEEK 2 | |||||
WEEK 3 | |||||
WEEK 4 | |||||
WEEK 5 |